Explore the SOUTHTEC Attendee Profile to see why you should exhibit.
Expand Your Southeast Customer Base
SOUTHTEC supports this thriving manufacturing market by providing the ideal forum for OEMs, tier suppliers and contract manufacturers to investigate and acquire new technologies that can help them diversify and grow. Connect with key decision-makers and purchase influencers, collaborate with new business partners and expand your customer base at SOUTHTEC 2021.
Buying Power
Decision Makers
Industries
SOUTHTEC Attendees Evaluate These Technologies for Purchase at the Event
3D Printing/Additive Manufacturing | 22% |
3D Scanning | 12% |
Advanced Materials | 10% |
Assembly & Joining | 10% |
Automated Manufacturing & Assembly | 28% |
Boring | 9% |
Casting | 6% |
Ceramics | 5% |
Cleaning & Pretreatment Equipment | 6% |
Cloud Computing | 3% |
CNC Controls & Accessories | 28% |
Composites Manufacturing | 6% |
Computer-Aided Engineering (CAE) | 8% |
Contract Manufacturing Services | 6% |
Controls, CAD/CAM Software | 17% |
Coolants & Lubricants | 11% |
Cutting Tools & Accessories | 24% |
Cybersecurity | 2% |
Data Acquisition | 5% |
Data Translation/Interoperability | 2% |
Deburring & Edge Finishing | 12% |
Design & Simulation | 8% |
Digital Transformation | 3% |
Digitzers | 1% |
Drilling & Tapping Machines | 10% |
EDM | 9% |
Electronics Manufacturing | 5% |
Energy & Environmental Efficiency | 2% |
Environmental Equipment & Protection | 2% |
ERP/MRP/CIM Software | 3% |
Fastening | 7% |
Finishing & Coating | 9% |
Flexible Manufacturing Systems | 6% |
Forming & Fabricating | 10% |
Grinding | 14% |
Honing | 6% |
Industrial Internet of Things (IIoT) | 6% |
Industry 4.0 | 5% |
Information Technology (IT) | 3% |
Lasers & Laser Systems | 12% |
Lean Manufacturing | 12% |
Machine Vision | 7% |
Machining Centers | 23% |
Manufacturing Execution Systems (MES) | 3% |
Material Handling | 9% |
Measurement, Inspection & Testing | 14% |
Metals | 10% |
Metrology Equipment | 8% |
Micromanufacturing | 3% |
Milling | 19% |
Modeling & Simulation | 5% |
Moldmaking | 5% |
Nanotechnology | 2% |
Network Equipment | 2% |
Operations Technology (OT) | 2% |
Plant Engineering & Maintenance | 5% |
Plasma Cutting | 5% |
Plastic Molding & Manufacturing | 5% |
Product & Process Design Management | 3% |
Product Lifecycle Management (PLM) | 2% |
Quality | 8% |
RFID | 4% |
Robotics | 15% |
Screw Machining | 4% |
Sawing & Cut-Off Machines | 7% |
Sensors | 5% |
Software, Machine Control | 5% |
Software/Simulation | 4% |
Supply Chain Integration | 2% |
Tooling | 23% |
Turning | 15% |
Virtual Reality & Augmented Reality | 2% |
Waterjet Cutting | 8% |
Welding | 9% |
Workholding Systems & Devices | 12% |
Workplace Safety & Ergonomics | 5% |
Source: SOUTHTEC 2019 Registration Data